Intellectual Property
Tensar Products, Materials, Technologies, Methods and/or Services are protected under the following patent numbers:
For InterAx geogrid:
Country | Patent Number(s) |
---|---|
Algeria | 11838 |
Australia | 2016336519 |
Bahrain | 1961 |
Brazil | BR 11 2018 007107-2 |
Chile | 65.219 |
China | ZL 2021 8 0013414.6 ZL 2021 8 0010012.0 ZL 2021 8 0016845.8 |
Colombia | 41556; 41941 |
Costa Rica | 4330 |
Eurasian Patent Organization (Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan) | 042118 |
Egypt | 30953 |
Georgia | P 2022 7349 B |
Germany | 21 2021 000 341; 21 2021 000 339 |
Hong Kong | HK40093339 |
India | 509975 |
Indonesia | IDP000079500 |
Israel | 258443 |
Japan | 6816151 7523594 |
Lebanon | 12457; 12461 |
Mexico | 402053 |
Mongolia | 10-0004868 10-0005372 |
Peru | 11647 |
Saudi Arabia | 10051; 12984 |
Singapore | 11201802902R |
South Africa | 2018/02229 |
Ukraine | 127177 |
United Kingdom | 2609349; 2611889 |
United States | 11,198,986; 11,519,150; 11,390,015; 11,548,206; 11,753,788;11,933,013;11,866,901;12,036,722 |
Vietnam | 30217 |
For H-Series geogrid:
Country | Patent Number(s) |
---|---|
Germany | 21 2021 000 341; 21 2021 000 339 |
Lebanon | 12457 |
United States | 11,519,150; 11,390,015; 11,548,206 |
For TriAx geogrid:
Country | Patent Number(s) |
---|---|
Argentina | AR040310 B1** |
Australia | 2003246908** |
Brazil | PI0312247-6 |
Canada | 2,491,858** |
Chile | 47869* |
China | ZL 03154700.1** |
Colombia | 514** |
Costa Rica | 2883** |
Ecuador | PI-2017-2164** |
European Patent Convention (Validated in Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland, Luxembourg, Monaco, Netherlands, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, and Turkey) | 1534898** |
GCC (Gulf Co-Operation Council) | GC0000801** |
Greece | 3062499** |
Hong Kong | HK1059415** |
India | 260432**; 364743** |
Indonesia | ID0019770** |
Iran | 29260** |
Italy | 1348796** |
Japan | 4194892** |
Malaysia | MY-136441-A** |
Mexico | 252553** |
Poland | 224160** |
Russian Federation | 2303677** |
Taiwan | I221870** |
United Kingdom | 2391832** |
United States | 11,149,386; 11,834,795; 9,556,580; 10,501,896; 10,024,002; 7,001,112** |
**This patent has expired.
Other patents and patent applications also exist.
The following are US trademarks, service marks, and logos of Tensar:
- 1 BLOCK, ENDLESS POSSIBILITIES™
- ADD3®
- AMERIGRID®
- APPLIED MECHANICAL STABILIZATION™
- ARES®
- BX1500®
- BXGRID®
- DESIGN AND BUILD WITH CONFIDENCE™
- DIMENSION®
- GEOHOOP®
- H-SERIES™
- HX165™
- HX5.5™
- INTERAX™
- INTERAXION™
- MESA®
- MICROCELL™
- MSL™
- NX650™
- NX750™
- NX850™
- NXL™
- OLYMPIA®
- OPTIMERIC™
- PALISADE™
- REAX™
- ROCKGRID™
- SIERRA®
- SIERRASCAPE®
- SPARTAN™
- SPECTRA®
- SPECTRA M-E®
- SPECTRAPAVE™
- SPECTRAPAVE4-PRO®
- STRATUM®
- TENSAR®
- TENSARSLOPE®
- TENSARSOIL®
- TENSAR+™
- TENSARPLUS™
- THE COMPANY YOU CAN BUILD ON®
- TRIAX®
- TRITON®
- TX130S®
- TX140®
- TX160®
- TX190L®
- TX5®
- TX7®
- TX8®
Other US trademarks are pending. Other foreign trademarks and trademark applications also exist.